Fee Structure

ANNUAL FEE STRUCTURE 2026-27

Class Fee Per Month Quarterly Instalment Half Yearly Instalment Full Year Fee
Nursery 1600 4800 9600 19200
LKG 1700 5100 10200 20400
UKG 1800 5400 10800 21600
1st Class 1900 5700 11400 22800
2nd Class 2000 6000 12000 24000
3rd Class 2000 6000 12000 24000
4th Class 2100 6300 12600 25200
5th Class 2100 6300 12600 25200
6th Class 2200 6600 13200 26400
7th Class 2300 6900 13800 27600
8th Class 2300 6900 13800 27600
Admission Fee: 3000
Designed & Maintained By: Zimong Software Pvt. Ltd.